Description
New 40ft Refrigerated High Cube Shipping Container Prices
Container Traders are dedicated to providing the best solutions at the most affordable prices. View our guide below to see accurate prices for New 40ft Refrigerated High Cube Shipping Containers.
CONTAINER TYPE | PRICE GUIDE (EXCL. GST & DELIVERY) |
---|---|
New 40ft Refrigerated High Cube Shipping Container | POA |
40ft Refrigerated High Cube Shipping Container Dimensions
Wondering whether New 40ft Refrigerated High Cube Shipping Containers are the right size for you? View the container dimensions below to see if their storage capacity suits you, and whether the container will fit on your site.
External Dimensions for 40ft Refrigerated High Cube Shipping Container | |||||
---|---|---|---|---|---|
External Length | External Width | External Height | |||
– | 12190 mm | 2440 mm | 2890 mm | ||
Internal Dimensions for 40ft Refrigerated High Cube Shipping Container | |||||
Internal Length | Internal Width | Internal Height | |||
11578 mm | 2227 mm | 2525 mm | |||
Weight of 40ft Refrigerated High Cube Shipping Container | |||||
Approx. Empty Weight | Mass Gross Weight | Max Payload | |||
4300 | – | – | |||
Cubic Volume of 40ft Refrigerated High Cube Shipping Container | |||||
Cubic Meters | |||||
66.7m3 | |||||
Door Measurements for 40ft Refrigerated High Cube Shipping Container | |||||
2276 mm | |||||
Storage Size for 40ft Refrigerated High Cube Shipping Container | |||||
– |
Reviews
There are no reviews yet.