Description
20ft Refrigerated General Purpose Shipping Container Prices
Container Traders are dedicated to providing the best solutions at the most affordable prices. View our guide below to see accurate prices for New 20ft Refrigerated General Purpose Shipping Containers.
CONTAINER TYPE | PRICE GUIDE (EXCL. GST & DELIVERY) |
---|---|
New 20ft Refrigerated General Purpose Shipping Container | POA |
20ft Refrigerated General Purpose Shipping Container Dimensions
Wondering whether New 20ft Refrigerated General Purpose Shipping Containers are the right size for you? View the container dimensions below to see if their storage capacity suits you, and whether the container will fit on your site.
External Dimensions for 20ft Refrigerated General Purpose Shipping Container | |||||
---|---|---|---|---|---|
External Length | External Width | External Height | |||
20 ft | 6058 mm | 2440 mm | 2595 mm | ||
Internal Dimensions for 20ft Refrigerated General Purpose Shipping Container | |||||
Internal Length | Internal Width | Internal Height | |||
5468 mm | 2227 mm | 2270 mm | |||
Weight of 20ft Refrigerated General Purpose Shipping Container | |||||
Approx. Empty Weight | Mass Gross Weight | Max Payload | |||
3740 | 35,000 | 31,260 | |||
Cubic Volume of 20ft Refrigerated General Purpose Shipping Container | |||||
Cubic Meters | |||||
– | |||||
Door Measurements for 20ft Refrigerated General Purpose Shipping Container | |||||
2290 mm | |||||
Storage Size for 20ft Refrigerated General Purpose Shipping Container | |||||
– |
Reviews
There are no reviews yet.